
| Websites Found | 62 |
| URI | wealthco.themerex.net |
| Version | 2.11.0 |
| Author | ThemeREX |
| Author URI | themerex.net |
| License | GNU General Public License v2 or later |
| Tags | blog, e-commerce, portfolio, grid-layout, one-column, two-columns, three-columns, four-columns, left-sidebar, right-sidebar, custom-background, custom-colors, custom-header, custom-logo, custom-menu, editor-style, featured-image-header, featured-images, flexible-header, footer-widgets, full-width-template, microformats, post-formats, sticky-post, theme-options, threaded-comments, translation-ready, block-styles, wide-blocks |






| Version | Websites | |
|---|---|---|
| 2.11.0 | 1 | 1.587% |
| 2.6.0 | 1 | 1.587% |
| 2.5.0 | 1 | 1.587% |
| 2.0.0 | 2 | 3.175% |
| 1.2.5 | 2 | 3.175% |
| 1.2.4 | 1 | 1.587% |
| 1.2.3 | 1 | 1.587% |
| 1.2.1 | 4 | 6.349% |
| 1.2.0 | 6 | 9.524% |
| 1.1 | 40 | 63.49% |
| 1.0 | 4 | 6.349% |